Anne & Little James passengers (mtDNA)
From Mayflower DNA
Revision as of 17:34, 1 March 2025 by MayflowerDNA1620 (Talk | contribs)
| Husband’s name | Wife’s name | Living descendants | Living matrilineal descendants | mtDNA haplogroup[1] |
|---|---|---|---|---|
| Anthony Annable | Jane Moumford | |||
| Edward Bangs | Lydia Hicks | |||
| Robert Bartlett | Mary Warren | H1j10a | ||
| Mary Buckett (Beckett) | H1g1 +T16092C +A16183c | |||
| Richard Church | Elizabeth Warren | H1j10a | ||
| John Coombs | Sarah Priest | |||
| John Faunce | Patience Morton | |||
| Thomas Flavell | Goodwife Flavell[2] | | ||
| Godbert Godbertson | Sarah Priest | |||
| Robert Hicks | Margaret ----- |
- ↑ Italics indicate that the haplogroup result is based on previous testing through other projects (usually HVR only) and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
- ↑ Family in the 1623 land division but not the 1627 land division. It is believed the family emigrated back to England.