Difference between revisions of "Y-DNA"
From Mayflower DNA
(added external links / references) |
(→Paternal lineages: Eaton Y-descendants listed at http://www.worldfamilies.net/surnames/eaton/results) |
||
| Line 72: | Line 72: | ||
| {{ya}} | | {{ya}} | ||
| {{ya}} | | {{ya}} | ||
| − | | | + | | {{ya}} |
|- | |- | ||
! scope="row"| Fletcher | ! scope="row"| Fletcher | ||
Revision as of 18:27, 31 December 2015
Status summary
As of November 23, 2015:
- Recruiting for Fuller Y Elite test
Paternal lineages
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
| Surname[1] | Given name(s) aboard Mayflower | Y-DNA aboard Mayflower | Known living descendants[2] | Known living paternal line descendants |
|---|---|---|---|---|
| Alden | John | |||
| Allerton | Isaac, Bartholomew, Remember, Mary | |||
| Billington | John | |||
| Bradford | William | |||
| Brewster | William, Love, Wrestling | |||
| Browne | Peter | |||
| Chilton | James, Mary | |||
| Cooke | Francis, John | |||
| Doty | Edward | |||
| Eaton | Francis | |||
| Fletcher | Moses | |||
| Fuller | Edward, Samuel, Samuel | |||
| Hopkins | Stephen | |||
| Howland | John | |||
| More | Richard, Ellen, Jasper, Mary | | ||
| Mullins | William, Priscilla, Joseph | | ||
| Priest | Degory | | ||
| Rogers | Thomas, Joseph | |||
| Samson | Henry | |||
| Soule | George | |||
| Standish | Myles | |||
| Tilley | John, Edward, Elizabeth | | ||
| Warren | Richard | |||
| White | William, Resolved, Peregrine | |||
| Winslow | Edward | |||
| Fisher | Elizabeth | |
n/a | |
| Hurst | Joan | |
n/a | |
| Norris | Mary | |
n/a | |
| Butten | William | |
| |
| Carver | John | |
| |
| Crackston | John, John | |
| |
| Goodman | John | |||
| Hooke | John | |
| |
| Latham | William | |||
| Story | Elias | |
| |
| Tinker | Thomas, son | |
| |
| Turner | John, son, son | |
| |
| Wilder | Roger | |
| |
| Williams | Thomas | |||
| Barker | Elizabeth | |
n/a | |
| Minter | Desire | |
n/a | |
| May | Dorothy | |
|
n/a |
| White | Katherine | |
|
n/a |
| Cooper | Ann, Humility | |
|
n/a |
Passengers with uncertain surname include:
- Mary, wife of William Brewster
- Susanna, wife of William White and Edward Winslow
- Dorothy, servant of John Carver
- wife of James Chilton
- wife of Edward Fuller
- wife of Thomas Tinker, possibly Jane White